94708 Homes for Sale in Berkeley, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $439,233 | $412 |
| Two Story | $679,036 | $341 |
| Price Reduced | $546,644 | $289 |
| Basement | $559,742 | $365 |
| New Listings | $608,867 | $386 |
| City View | $665,938 | $387 |
| Mountain View | $591,237 | $323 |
| Panoramic View | $830,714 | $404 |
| Custom Built | $974,500 | $312 |
| Gated | $851,000 | $386 |
| Guest House | $1,018,333 | $359 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.