94707 Homes for Sale in Berkeley, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $422,439 | $409 |
| Two Story | $679,036 | $341 |
| Price Reduced | $580,255 | $298 |
| Basement | $527,093 | $352 |
| City View | $665,938 | $387 |
| New Listings | $523,473 | $379 |
| Mountain View | $586,544 | $343 |
| Panoramic View | $830,714 | $404 |
| Custom Built | $974,500 | $312 |
| Gated | $851,000 | $386 |
| Guest House | $1,018,333 | $359 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.